2018 Bathurst Gold Crown Yearling Sale
Sunday 25th March 2018 - Bathurst Showgrounds, Bathurst
Lot | Sex | Sire | Dam | Price |
---|---|---|---|---|
1 | FILLY | A ROCKNROLL DANCE | BLACK MAGIC WOMAN | $8,000 |
2 | COLT | WELL SAID | QUICK METHOD | P/I $15,000 Res |
3 | GELDING | MAJOR BRONSKI | LADY DORA LOMBO | P/I $5,000 Res |
4 | COLT | ROBIN HOOD | DREAMY BRIOSO | W/D |
5 | FILLY | FLY LIKE AN EAGLE | IONA RENA | W/D |
6 | COLT | HESTON BLUE CHIP | DOUBLE UP BABE | P/I $10,000 Res |
7 | FILLY | PET ROCK | LOMBO BRITE EYES | W/D |
8 | FILLY | ARTISTIC FELLA | BRENDA JANE | W/D |
9 | FILLY | FLY LIKE AN EAGLE | MITHALI | W/D |
10 | FILLY | FLY LIKE AN EAGLE | GLITZNGLAMMA LOMBO | W/D |
11 | COLT | AUCKLAND REACTOR | MY IRISH ROSE | $7,000 |
12 | FILLY | ART MAJOR | MY GOODNESS | W/D |
13 | FILLY | CARIBBEAN BLASTER | TOTALLY SMOOTH NZ | $3,000 |
14 | COLT | RIVER KHAN | ELLE LOBELL | P/I $3,000 Res |
15 | FILLY | COURAGE UNDER FIRE | BUNDELLA EXPRESS | $7,000 |
16 | FILLY | HESTON BLUE CHIP | TARALINGER | $14,000 |
17 | FILLY | FOR A REASON | GOLDEN BOW | W/D |
18 | COLT | MR FEELGOOD | WINSOME LASS | P/I $3,000 Res |
19 | FILLY | MILLION DOLLAR CAM | KYALLARAMA | $5,750 |
20 | COLT | ART MAJOR | TITIAN SALLY | $14,500 |
21 | COLT | A ROCKNROLL DANCE | CALCULATING | P/I $3,000 Res |
22 | FILLY | ROLL WITH JOE | BEACH RENDEZVOUS | W/D |
23 | COLT | FLY LIKE AN EAGLE | ULTIMATE DOLLAR | W/D |
24 | COLT | SHOOBEES PLACE | ONLY WHISPER NZ | $9,500 |
25 | FILLY | BETTERTHANCHEDDAR | ZENA ZARA NZ | $7,000 |
26 | FILLY | PET ROCK | IMMEDIATE CHOICE | P/I $10,000 Res |
27 | FILLY | HESTON BLUE CHIP | STRAIGHT LEFT NZ | P/I $10,000 Res |
28 | COLT | FOUR STARZZZ SHARK | PLEASE DONT TALK NZ | W/D |
29 | FILLY | JOHN STREET NORTH | LOMBO LASER FLASH | P/I $3,000 Res |
30 | COLT | MODERN ART | TOSCA BELLE | $4,750 |
31 | FILLY | A ROCKNROLL DANCE | ASITSHOULDBE | $6,250 |
32 | COLT | AUCKLAND REACTOR | STARSPANGLEDBANNER | P/I $18000 Res |
33 | FILLY | WESTERN TERROR | MONACO BROMAC NZ | $7,000 |
34 | FILLY | SHOOBEES PLACE | TICK THE BOXES NZ | $36,000 |
35 | COLT | FLY LIKE AN EAGLE | LIFE OF ELINKA | $6,500 |
36 | FILLY | A ROCKNROLL DANCE | TWICE AGAIN FRANCO NZ | $13,500 |
37 | COLT | WESTERN TERROR | NEW YEARS BABE | P/I $10000 Res |
38 | FILLY | MODERN ART | KATASOPOS | $7,000 |
39 | FILLY | VILLAGE JOLT | BELLA JAM JAM | $6,000 |
40 | COLT | PET ROCK | SUPERSTAR LADY NZ | $10,500 |
40A | FILLY | ALTO CHRISTIANO | SCENTED | RES $8000 |
41 | FILLY | MR FEELGOOD | SET TO SHINE | $5,000 |
42 | FILLY | MILLION DOLLAR CAM | ROYAL JENNAS | P/I $3000 RES |
43 | COLT | SHOOBEES PLACE | COOL CHARM ROYCE NZ | W/D |
44 | COLT | HESTON BLUE CHIP | LOURDES | $12,000 |
45 | FILLY | MODERN ART | MANAUDOU | $7,500 |
46 | FILLY | CARIBBEAN BLASTER | LOMBO MONA LISA | $7,500 |
47 | COLT | ROLL WITH JOE | ONEDINS COURAGE NZ | $11,000 |
48 | FILLY | SHOOBEES PLACE | RIGHTFULLY MINE | $7,000 |
49 | FILLY | DAWN OF A NEW DAY | WICKERUNDA | $3,000 |
50 | COLT | SPORTSWRITER | TORNADO ABBEY | P/I $15,000 Res |
51 | COLT | PASSMASTER HANOVER | SCOTTS DOLLAR | $6,750 |
52 | COLT | CARIBBEAN BLASTER | SHELLY LOBELL | $4,000 |
53 | COLT | HESTON BLUE CHIP | MODERN MISTRESS | $9,000 |
54 | COLT | HESTON BLUE CHIP | SAY YES JOSEPHINE | $16,000 |
55 | FILLY | HES WATCHING | MY SILKY SAND NZ | $18,000 |
56 | FILLY | HE'S WATCHING | ARTIFICIAL | $8,500 |
57 | FILLY | MACH THREE | OPERATIVE MISS | P/I $12000 Res |
58 | FILLY | ROCK N ROLL HEAVEN | LETTUCEGGSCAPE | $18,000 |
59 | FILLY | CARIBBEAN BLASTER | ATHLETIC RIVER | $6,500 |
60 | COLT | FOUR STARZZZ SHARK | DREAMY SMILE | $15,000 |
61 | COLT | SUNSHINE BEACH | GLORIA LOMBO | $32,000 |
62 | FILLY | FOR A REASON | DREAM ROYALE NZ | W/D |
63 | FILLY | CHANGEOVER | DESIGNER DASH | $6,000 |
64 | COLT | MILLION DOLLAR CAM | LADY PIA LOMBO | P/I $3000 Res |
65 | COLT | COURAGE UNDER FIRE | MANOLO RAINE | $10,000 |
66 | FILLY | FOLLOW THE STARS | PUKEMANU GIRL NZ | $4,500 |
67 | COLT | PET ROCK | CONROD BENT | $5,000 |
68 | FILLY | SHOOBEES PLACE | GET A HAIRCUT | $8,500 |
69 | FILLY | YANKEE SPIDER | PETITE FLAIR | $10,000 |
70 | FILLY | FLY LIKE AN EAGLE | LITTLE FIB | $12,000 |
71 | COLT | BETTERTHANCHEDDAR | TIZ CEE CEE | $6,000 |
72 | FILLY | LOMBO POCKET WATCH | ETERNAL MISS | $5,000 |
73 | FILLY | MR FEELGOOD | ART EXPRESS | $3,000 |
74 | COLT | SHOOBEES PLACE | THE MAGIC OF LIFE | W/D |
75 | FILLY | AUCKLAND REACTOR | JORDAN FRANCO NZ | $3,500 |
76 | FILLY | BETTERTHANCHEDDAR | LADY LARA LOMBO | $7,000 |
77 | COLT | MILLION DOLLAR CAM | KAYS MY GEM | W/D |
78 | COLT | A ROCKNROLL DANCE | WENDYMAE BABE | P/I $10000 Res |
79 | FILLY | ART MAJOR | ARK ELAINE | $36,000 |
80 | FILLY | ROCK N ROLL HEAVEN | WALL OF SILENCE | P/I $10000 Res |
81 | COLT | ROLL WITH JOE | GOLDEN SHOW | $17,000 |
82 | COLT | MILLION DOLLAR CAM | WARRAWEE FLARE CA | P/I $10000 Res |
83 | FILLY | ART MAJOR | BALCONY | Res $17000 |
84 | FILLY | GRINFROMEARTOEAR | BUNDCHEN NZ | W/D |
85 | COLT | AUCKLAND REACTOR | SHEZAHEARTBREAKER | $8,000 |
86 | FILLY | MILLION DOLLAR CAM | SHEZ RYANS | $4,500 |
87 | FILLY | A ROCKNROLL DANCE | REGAL RAINBOW | W/D |
88 | COLT | SPORTSWRITER | GRANTS PRINCESS | P/I $10000 Res |
89 | COLT | SHOOBEES PLACE | LAVISH ART | $30,000 |
90 | FILLY | FLY LIKE AN EAGLE | TIMELTELL | $9,000 |
91 | COLT | PET ROCK | OUR LADYLIGHT NZ | $9,500 |
92 | FILLY | BIG JIM | HIHO HILARY | $5,500 |
93 | COLT | WESTERN TERROR | MY SUNDAY GIRL NZ | $26,000 |
94 | COLT | FOR A REASON | LOMBO LA JAZZ | $6,000 |
95 | FILLY | AUCKLAND REACTOR | SHOE LANE | P/I $3000 RES |
96 | FILLY | MILLION DOLLAR CAM | LOMBO DREAMTIME | $5,500 |
97 | COLT | CARIBBEAN BLASTER | ABLAZIN STORM | $5,500 |
98 | COLT | HESTON BLUE CHIP | PERFECSHON | $13,000 |
99 | COLT | FOUR STARZZZ SHARK | PEARL BEACH | $7,000 |
100 | COLT | CARIBBEAN BLASTER | ACEARENA | $10,500 |
100A | FILLY | SPORTSWRITER | MAHEER MELODY NZ | $8,000 |
101 | FILLY | ALTO CHRISTIANO | MISS AQUA ROSE | $6,500 |
102 | COLT | MR FEELGOOD | SERENDIPITOUS | $7,250 |
103 | COLT | SHOOBEES PLACE | RIVER LIGHT NZ | W/D |
104 | COLT | AUCKLAND REACTOR | MIDNIGHT MADAM NZ | $9,500 |
105 | FILLY | MILLION DOLLAR CAM | GETSUMBAK | $3,500 |
106 | FILLY | BETTERTHANCHEDDAR | UNIVERSAL COURAGE NZ | $8,000 |
107 | FILLY | PET ROCK | OUR LADY JANE | $4,000 |
108 | FILLY | MR FEELGOOD | TALLARINGA DRIVE | $5,750 |
109 | FILLY | SHOOBEES PLACE | INSIDE POCKET NZ | $15,750 |
110 | COLT | ROCK N ROLL HEAVEN | MILWAUKEE STAR | P/I $10000 Res |
111 | COLT | ROLL WITH JOE | SAME ACTION | $10,000 |
112 | COLT | SHOOBEES PLACE | RIVER VALLEY ROMANCE NZ | $24,000 |
113 | COLT | ALTO CHRISTIANO | ERINYES NZ | $6,000 |
114 | FILLY | HESTON BLUE CHIP | SOHO LEIGH | $15,500 |
115 | COLT | FLY LIKE AN EAGLE | CHERRYS ANGEL | W/D |
115A | FILLY | PET ROCK | TACTICAL ATTRACTION NZ | $3,000 |
116 | COLT | ROLL WITH JOE | SHIRAZ SHANNON | $16,000 |
Gross $778250,00 | ||||
76 Sold | ||||
19 Withdrawn | ||||
Colts avg $11,650 | ||||
Fillies avg $9,000 |
For enquiries contact us on
Seva Pty Ltd Trading as Graeme Board and Company
PO Box 767 Dubbo NSW 2830
Phone: 02 6882 6822 Fax: 02 6884 8220
Email: gboard@bobberry.com.au
ACN: 001 489 274
Graeme Board 0408 636 273