Victoria Premier Harness Yearling Sale 2013
Sunday 20th January 2013 at ‘Quest Shepparton Racing Complex’, Shepparton VIC
Lot | Sex | Sire | Dam | Buyer | Price |
---|---|---|---|---|---|
1 | FILLY | DAWN OFA NEW DAY | KIWAUSSIE GIRL | PASSED IN | |
2 | FILLY | COURAGE UNDER FIRE | CELEVALE LOMBO | PASSED IN | res $10,000 |
3 | COLT | PACIFIC FELLA | CLASSIC FLIRT | WITHDRAWN | |
4 | COLT | JEREMES JET | CLASSY SHEILA | PAUL WEIDENBACH | 8000 |
5 | FILLY | JULIUS CAESAR | SMOOTH GOLDWOOD | PASSED IN | |
6 | COLT | ARMBRO OPERATIVE | MISS ICON | WITHDRAWN | |
7 | FILLY | SANTANNA BLUE CHIP | PEREGRINE LILY | PASSED IN | res $6,000 |
8 | FILLY | FOUR STARZZZ SHARK | ANGOLA | PASSED IN | |
9 | COLT | MODERN ART | SOARING FRANCO NZ | WITHDRAWN | |
10 | COLT | VILLAGE JASPER | ISSADORA | BROOKE HANSEN | 7000 |
11 | COLT | SANTANNA BLUE CHIP | SWOOPER | PASSED IN | |
12 | FILLY | ART COLONY | JUST AND GOOD | CAROLINE ALBERS | 3000 |
13 | FILLY | VILLAGE JOLT | WONDER GOLD | WAVELL MCNAUGHTON | 9500 |
14 | FILLY | PACIFIC FELLA | ART PARFAIT | ANN-JEANE TINDALE | 3000 |
15 | COLT | ARTISTIC FELLA | FLUORESCENT LOMBO | PASSED IN | res $8,000 |
16 | COLT | ELSU | GEORGIABROWN | J DEMAMIEL & N CARMICHAEL | 4500 |
17 | FILLY | DAWN OFA NEW DAY | FOREST FLAME | JEFF CAKEBREAD | 5500 |
18 | FILLY | LIS MARA | DALLAS PARIS | PAUL CIRILLO | 2100 |
19 | FILLY | GRINFROMEARTOEAR | OBSESS | MARIA SOUTH | 3500 |
20 | COLT | ART MAJOR | SERENITY FRANCO NZ | ALEX ASHWOOD | 14500 |
21 | FILLY | FOUR STARZZZ SHARK | THE MILKY WAY | WAYNE POTTER | 6500 |
22 | COLT | GRINFROMEARTOEAR | OUR POCKET PRINCESS NZ | SC, PJ & GR MCDONALD | 2000 |
23 | COLT | MAJOR IN ART | LILLYFILLY BROMAC NZ | PASSED IN | res $8,000 |
24 | COLT | VILLAGE JASPER | GOLD LINER | MICHAEL SCANDOLERA | 10500 |
25 | FILLY | KENNETH J | TARAS GIFT | WAYNE POTTER | 3000 |
26 | COLT | KENNETH J | DOUBLE JUSTICE | ANDREW STEWART | 8000 |
27 | COLT | MAJOR IN ART | ISLAND DREAMER | PASSED IN | res $12,000 |
28 | COLT | JEREMES JET | CHENILLE | KYLIE LINSELL | 6500 |
29 | COLT | PONDER | REGAL BRIDEY | PASSED IN | res $5,000 |
30 | COLT | ARTISTIC FELLA | SEDUCTRESS | PAUL CIRILLO | 4000 |
31 | FILLY | ROYAL MATTJESTY | OURSANDYBEACH | WITHDRAWN | |
32 | COLT | ARMBRO OPERATIVE | ROYAL FRANCO NZ | A PEACOCK | 8000 |
33 | COLT | MAJOR IN ART | WARM WISHES | TRACEY HOGAN | 14000 |
34 | FILLY | ALWAYS A VIRGIN | CARINYA WOOD | PATSY ABRAHAMS | 3500 |
35 | COLT | SANTANNA BLUE CHIP | MISS KELLIE | SHAYNE CRAIG | 7250 |
36 | COLT | STONEBRIDGE REGAL | ABBIE MATAO NZ | ANDREA POLLOCK | 3000 |
37 | COLT | VILLAGE JOLT | DASHEM NZ | RYAN MCADAM | 11250 |
38 | COLT | DAWN OFA NEW DAY | DO IT WITH ROBBIE | JENNY JOHNSON | 3250 |
39 | FILLY | LIVE OR DIE | CONFETTI | BRAD AYLETT | 6500 |
40 | COLT | GRINFROMEARTOEAR | PRESIDENTIAL DRIVE | PASSED IN | res $7,000 |
41 | FILLY | GRINFROMEARTOEAR | TRUE RIGHT | ALABAR BLOODSTOCK | 6000 |
42 | FILLY | FOUR STARZZZ SHARK | MIDNIGHT MISTRESS | LEE HILLIER | 5000 |
43 | FILLY | VILLAGE JASPER | SAXONY STYLE | C MARK & T CHIRGWIN | 7000 |
44 | COLT | MAJOR IN ART | MEET ME IN LONDON | J DEMAMIEL & N CARMICHAEL | 4600 |
45 | FILLY | DAWN OFA NEW DAY | CRADLE RAIN | PASSED IN | |
46 | FILLY | GRINFROMEARTOEAR | CUNNING KATE | PASSED IN | res $ 10,000 |
47 | COLT | AMERICAN IDEAL | ILLUSTRATOR | WAYNE POTTER | 6500 |
48 | FILLY | JULIUS CAESAR | UBETTORWATCHOUT | PASSED IN | |
49 | COLT | ARTISTIC FELLA | PRAESERVARE | WITHDRAWN | |
50 | FILLY | FOUR STARZZZ SHARK | HOTGOSSIP | ROD MORRIS | 4500 |
51 | FILLY | SPORTSWRITER | YERONGA BELLBIRD | PASSED IN | res $ 4,000 |
52 | COLT | ARMBRO OPERATIVE | DIVA LA DIVA | PASSED IN | res $15,000 |
53 | FILLY | ART OFFICIAL | CORIACEA | ALABAR BLOODSTOCK | 9000 |
54 | FILLY | VILLAGE JOLT | GOT THE GOLD | PASSED IN | res $ 10,000 |
55 | FILLY | MODERN ART | MYLADY TESS | WAYNE POTTER | 4000 |
56 | COLT | PRESIDENTIAL BALL | SHEER CHAOS | LEE HILLIER | 4100 |
For enquiries contact us on
Seva Pty Ltd Trading as Graeme Board and Company
PO Box 767 Dubbo NSW 2830
Phone: 02 6882 6822 Fax: 02 6884 8220
Email: gboard@bobberry.com.au
ACN: 001 489 274
Graeme Board 0408 636 273