Please click on lot number to download pedigree
Lot | Sex | Foaling Date | Colour | Sire | Dam |
---|---|---|---|---|---|
1 | FILLY | 12/09/2020 | BAY | MODERN ART | HEAVENLY SMILE |
2 | COLT | 27/10/2020 | BAY | ROCK N ROLL HEAVEN | AS I SEE IT LOMBO |
3 | FILLY | 19/09/2020 | BAY | BETTERTHANCHEDDAR | STAR JASMINE |
4 | COLT | 15/10/2020 | BAY | BLING IT ON | NUCLEAR REALITY NZ |
5 | COLT | 26/09/2020 | BAY | MODERN ART | BURNING AMBITION NZ |
6 | FILLY | 20/09/2020 | BAY | FOR A REASON | MY LIVELY LASS |
7 | COLT | 15/12/2020 | BAY | MODERN ART | LISTEN TO THE RHYTHM NZ |
8 | FILLY | 29/11/2020 | BAY | TINTIN IN AMERICA | ZORA PAREE |
9 | FILLY | 31/12/2020 | BAY | MILLION DOLLAR CAM | TEAM SPIRIT NZ |
10 | COLT | 25/10/2020 | BAY | ALTA CHRISTIANO | MARIAHS WISH |
10A | COLT
| 12/04/2020
| BAY
| GREAT SUCCESS
| LADY MACKENDON
|
11 | FILLY | 15/11/2020 | BAY | SPORTSWRITER | SANCERRE |
12 | COLT | 14/11/2020 | BAY | WARRAWEE NEEDY | AMANDA JAY |
13 | COLT | 30/10/2020 | BAY | BLING IT ON | MISS COMPOSED |
14 | COLT | 24/11/2020 | BAY | HES WATCHING | ISLAND DREAMER |
15 | COLT | 20/10/2020 | BAY | ALTA CHRISTIANO | TROYS DREAM |
16 | COLT | 25/11/2020 | BAY | MODERN ART | ONLY WHISPER NZ |
17 | COLT | 16/10/2020 | BAY | TINTIN IN AMERICA | DREAMY BRIOSO |
18 | FILLY | 15/11/2020 | BAY | LENNYTHESHARK | LA PROMESS |
19 | FILLY | 11/09/2020 | BAY | ALTA CHRISTIANO | GLORIA LOMBO |
20 | FILLY | 30/10/2020 | BAY | FOR A REASON | SECOND DOLLAR |
20A
| COLT
| 18/12/2020
| BROWN
| FATHER PATRICK | STAR OF JORDAINE
|
21 | COLT | 15/10/2020 | BAY | DOWNBYTHESEASIDE | KAYCEEM GRAND |
22 | FILLY | 12/05/2020 | BAY | VINCENT | OH THISGIRLISONFIRE NZ |
23 | FILLY | 10/10/2020 | BAY | SHOOBEES PLACE | TAVEWA SUNSET NZ |
24 | FILLY | 10/05/2020 | BAY | ALTA CHRISTIANO | TART IN A CART NZ |
25 | COLT | 24/12/2020 | BAY | LOMBO POCKET WATCH | MILLIONDOLLARROYAL |
26 | FILLY | 13/10/2020 | BAY | TINTIN IN AMERICA | JUST FOR LAUGHS NZ |
27 | COLT | 13/10/2020 | BROWN | HES WATCHING | REGAL ASHES |
28 | FILLY | 14/10/2020 | BAY | ALTA CHRISTIANO | EMSEVEN |
29 | COLT | 11/12/2020 | BAY | FOR A REASON | ABERCROMBIE ZOE |
30 | COLT | 23/09/2020 | BAY | MODERN ART | OUR PLANET PRINCESS NZ |
30A
| COLT
| 11/06/2020
| BAY
| ART MAJOR
| SPIRIT OF FUN
|
31 | FILLY | 19/10/2020 | BROWN | VINCENT | KARAITIANA CULLEN |
33 | COLT | 22/10/2020 | BROWN | SWEET LOU | LITTLE FIB |
32 | FILLY | 10/01/2020 | BAY | TINTIN IN AMERICA | ALDEBARAN BRANDI |
34 | FILLY | 12/09/2020 | BAY | TINTIN IN AMERICA | PROMISE ME ROBIN |
35 | FILLY | Withdrawn | BAY | MILLION DOLLAR CAM | TAYLOBELL |
36 | COLT | Withdrawn | VINCENT | MILLWOOD NEBRASKA NZ | |
36A | FILLY | 24/11/2020 | BAY | VOLSTEAD | MINGARA NZ |
37 | COLT | 10/11/2020 | BAY | ALWAYS B MIKI | ANOTHER FIREBALL |
38 | COLT | 27/10/2020 | BAY | MODERN ART | BETTORS PACKAGE |
39 | COLT | 12/03/2020 | BAY | CONTROL THE MOMENT | SUENOS DULCES |
40 | COLT | 17/12/2020 | BAY | FOR A REASON | HARLOW FRANCO NZ |
40A
| FILLY
| 14/11/2020
| BAY/BROWN
| ART MAJOR
| TRANSPARENCY RULES
|
41 | COLT | 10/08/2020 | BAY | SUNSHINE BEACH | OUR KEEPSAKE NZ |
42 | FILLY | 30/11/2020 | BAY | MODERN ART | RIVER LIGHT NZ |
43 | COLT | 20/12/2020 | BAY | WARRAWEE NEEDY | SHELLY LOBELL |
44 | COLT | 11/04/2020 | BAY | TINTIN IN AMERICA | TAYLORS REASON |
45 | FILLY | 19/09/2020 | BAY | BETTERTHANCHEDDAR | BELLE CREST |
46 | FILLY | 2/11/2020 | BAY | FOR A REASON | FIGHT FIRE WITH FIRE NZ |
47 | COLT | 20/10/2020 | BAY | MODERN ART | OUR LADYLIGHT NZ |
48 | FILLY | 12/11/2020 | BAY | FOR A REASON | GET HAPPY |
49 | COLT | 9/06/2020 | BAY | WARRAWEE NEEDY | LITTLE NYKEA |
50 | FILLY | 29/10/2020 | BAY | ALWAYS B MIKI | ROCK THE PARTY |
50A
| FILLY
| 25/09/2020
| BAY
| MAJESTIC SON
| LIME AND LEMONADE
|
51 | FILLY | 20/10/2020 | BAY | CAPTAINTREACHEROUS | CATCH THE BREEZE NZ |
52 | FILLY | 10/10/2020 | BROWN | MODERN ART | VALTONA |
53 | FILLY | 10/04/2020 | BAY | WARRAWEE NEEDY | SIMPLY SURI NZ |
54 | COLT | 13/10/2020 | BAY | BLING IT ON | HIGHVIEW EBONY NZ |
55 | COLT | 9/06/2020 | BROWN | TINTIN IN AMERICA | ETERNAL MISS |
56 | COLT | 12/11/2020 | BAY | MODERN ART | SCENT NZ |
57 | FILLY | 22/09/2020 | BAY | HURRIKANE KINGCOLE | SHIRAZ SHANNON |
58 | FILLY | 24/10/2020 | BAY | FOR A REASON | GIRL OF THE MOMENT |